One plan for every level of trader. Pay monthly or annually — cancel anytime, no questions asked.
| Feature | Pro |
|---|---|
| Trade Logging | |
| Trades per month | ∞ Unlimited |
| Win/loss & daily % tracking | ✓ |
| Session & strategy tags | ✓ |
| Trade notes & reflection | ✓ |
| Trade screenshots (cloud stored) | ✓ |
| Emotion & psychology tracking | ✓ |
| Daily trading journal | ✓ |
| Weekly trade grouping | ✓ |
| Analytics & Reports | |
| Advanced performance reports | ✓ |
| P&L Heatmap calendar | ✓ |
| Session breakdown (London, NY, Asian) | ✓ |
| Smart Trade Insights (pattern detection) | ✓ |
| AI Performance Report (once daily) | ✓ |
| Discipline & Rules | |
| 10 trading rules (risk, psychology, strategy, timing) | ✓ |
| Weighted discipline scoring | ✓ |
| Discipline levels & streak tracking | ✓ |
| Personal trading coach | ✓ |
| Tools & Account | |
| Multiple trading accounts | ✓ |
| CSV export | ✓ |
| Dark mode | ✓ |
| Keyboard shortcuts | ✓ |
| Mobile responsive | ✓ |
| Cancel anytime | ✓ |